Study Plan
Year 1 (1st Semester)
Title | Code | Credit Hours | Prerequisites |
---|---|---|---|
Discrete Mathematics | 10672101 | 3 | |
Theory Of Computation | 10672116 | 3 | |
General Physics | 1022110 | 3 | |
Calculus-1 | 10211101 | 3 | |
Programming Principles – 1 | 10671101 | 3 | |
Uni. Requirement | - | 3 |
Year 1 (2nd Semester)
Title | Code | Credit Hours | Prerequisites |
---|---|---|---|
Calculus-2 | 10211102 | 3 | Calculus-1 |
Introduction To Probability Theory | 10672110 | 3 | |
Fundamentals Of Computer Architecture | 10672104 | 3 | |
Communication And Technical Writing Skills | 10672114 | 3 | |
Programming Principles - 2 | 10671102 | 3 | Programming principles – 1 |
Entrepreneurship [Pool-2] | 10672301 | 3 |
Year 2 (1st Semester)
Title | Code | Credit Hours | Prerequisites |
---|---|---|---|
Team Project 1 | 10672202 | 4 | |
Database Management System | 10672218 | 3 | |
Data Structure | 10671210 | 3 | Programming Principles - 2 |
Computer Networks | 10671473 | 3 | Fundamentals of Computer Architecture, Data Structure |
[Pool-1] | - | 3 |
Year 2 (2nd Semester)
Title | Code | Credit Hours | Prerequisites |
---|---|---|---|
Team Project 2 | 10672203 | 4 | Team Project 1 |
Algorithm Design And Analysis | 10671212 | 3 | Data Structure |
Fundamentals Of Artificial Intelligence | 10672224 | 3 | Introduction to Probability Theory, Data Structure |
Sw Engineering And Communication | 10672205 | 3 | Data Structure |
Uni. Requirement | - | 3 | |
Uni. Requirement (Computer) | - | 2 |
Artificial Intelligence Path
Year 3 (1st Semester)
Title | Code | Credit Hours | Prerequisites |
---|---|---|---|
Machine Learning | 10672311 | 5 | Fundamentals of Artificial Intelligence |
Information Retrieval | 10672344 | 3 | Algorithm Design and Analysis |
Operating Systems | 10671421 | 3 | Fundamentals of Computer Architecture |
Big Data Engineering | 10672333 | 3 | SW Engineering and Communication |
Uni. Requirement | - | 3 | |
Uni. Requirement (Community Service) | - | 1 |
Year 3 (2nd Semester)
Title | Code | Credit Hours | Prerequisites |
---|---|---|---|
Advanced Machine Learning Topics | 10672313 | 3 | Machine Learning |
Data Mining | 10672349 | 5 | Machine Learning |
Data Warehouse | 10672350 | 3 | |
Natural Language Processing | 10672352 | 3 | Machine Learning |
[Pool-8] | - | 3 | |
Internship 1 | 10672226 | 3 | Data Structure |
Year 4 (1st Semester)
Title | Code | Credit Hours | Prerequisites |
---|---|---|---|
Spatial Data Analysis | 10672342 | 3 | Database Management System, Information Retrieval |
Internship 2 | 10672439 | 5 | SW Engineering and Communication, Internship 1 |
[Pool-9] | - | 3 | |
Uni. Requirement | - | 3 |
Year 4 (2nd Semester)
Title | Code | Credit Hours | Prerequisites |
---|---|---|---|
Internship 3 | 10672440 | 5 | Internship 2 |
[Pool-10] | - | 3 | |
Uni. Requirement | - | 3 | |
Uni. Requirement (Leadership And Communication Skills) | - | 1 |
Software Engineering Path
Year 3 (1st Semester)
Title | Code | Credit Hours | Prerequisites |
---|---|---|---|
User Experience | 10672332 | 3 | SW Engineering and Communication |
Advanced Sw Development | 10672307 | 3 | SW Engineering and Communication |
Operating Systems | 10671421 | 3 | Fundamentals of Computer Architecture |
Big Data Engineering | 10672333 | 3 | SW Engineering and Communication |
Uni. Requirement | - | 3 | |
Uni. Requirement (Community Service) | - | 1 |
Year 3 (2nd Semester)
Title | Code | Credit Hours | Prerequisites |
---|---|---|---|
Mobile App Development | 10672309 | 5 | SW Engineering and Communication |
Business Management And Automation | 10672334 | 3 | Advanced SW Development |
Quality Assurance And Testing | 10672335 | 3 | SW Engineering and Communication |
[Pool-3] | - | 3 | |
Uni. Requirement | - | 3 | |
Internship 1 | 10672226 | 3 | Data Structure |
Year 4 (1st Semester)
Title | Code | Credit Hours | Prerequisites |
---|---|---|---|
Business Feasibility Study | 10672436 | 3 | |
Internship 2 | 10672439 | 5 | SW Engineering and Communication, Internship 1 |
[Pool-5] | - | 3 | |
Uni. Requirement | - | 3 |
Year 4 (2nd Semester)
Title | Code | Credit Hours | Prerequisites |
---|---|---|---|
Internship 3 | 10672440 | 5 | Internship 2 |
[Pool-6] | - | 3 | |
Uni. Requirement | - | 3 | |
Uni. Requirement (Leadership And Communication Skills) | - | 1 |